當(dāng)前所在位置:首頁(yè) > 產(chǎn)品/品牌中心 > 液壓/氣動(dòng) > 泵 > 齒輪泵
供應(yīng)德國(guó)Gather Industrie齒輪泵
GATHER 過(guò)濾器濾芯 Art.Nr-23963/141147
Gather Industrie 迷你渦輪泵
Gather Industrie 滴灌-工業(yè)加藥泵
Gather Industrie 齒輪泵
Gather Industrie 接頭
Gather Industrie 閥門(mén)
Gather Industrie 過(guò)濾器
Type
G1/8-VGather Industrie
G1/8-E Gather Industrie
G1/4-V Gather Industrie
G1/4-E Gather Industrie
G3/8-V Gather Industrie
G3/8-E Gather Industrie
G1/2-V Gather Industrie
G1/2-E Gather Industrie
G3/4-V Gather Industrie
G3/4-E Gather Industrie
Series Nominal diameter Admissible operating pressure [bar]1) max. loss [ml]2) Connection
DBG 1 DN 4 320 0.01 G 1/4Gather Industrie
DBG 2 DN 6 400 0.02 G 1/4 Gather Industrie
DBG 3 DN 10 400 0.02 G 3/8Gather Industrie
DBG 4 DN 12 300 0.03 G 1/2Gather Industrie
DBG 6 DN 20 300 0.06 G 3/4Gather Industrie
DBG 8 DN 25 300 0.10 G 1Gather Industrie
DBG 12 DN 40 50 0.30 G 1.1/2Gather Industrie
DBG 16 DN 50 40 2.20 G 2Gather Industrie
DBG 20 DN 65 30 3.60 G 2.1/2Gather Industrie
Technical Data of HK Series
Series Nominal diameter Admissible operating pressure [bar]* Max. liquid loss [ml]
MS ST VA
HK 1 DN 4 200 275 345 0.5Gather Industrie
HK 2 DN 6 185 255 255 0.9Gather Industrie
HK 3 DN 10 150 255 255 2.1Gather Industrie
HK 4 DN 12 155 345 290 3.5Gather Industrie
HK 6 DN 20 140 275 240 9.4Gather Industrie
HK 8 DN 25 100 275 170 17.0Gather Industrie
HK 10 DN 32 80 120 120 48.0Gather Industrie
HK 12 DN 40 100 150 150 91.0Gather Industrie
HK 20 DN 60 50 100 100 210.0Gather Industrie
資料下載
視頻介紹